Product classification achievement - Non-consolidated

  • Net sales component breakdown by category of products
  • Net sales  breakdown by category of products over time
  • Curry and Spices(Net sales according to quarter)
  • Stew and Packaged Noodles(Net sales according to quarter)
  • Retort Pouched Foods(Net sales according to quarter)
  • Drinks, Snacks and Other Products(Net sales according to quarter)

Net sales breakdown by category of products over time

Curry and Spices

(Millions of yen)

Image:Curry and Spices

Stew and Packaged Noodles

(Millions of yen)

Image:Stew and Packaged Noodles

Retort Pouched Foods

(Millions of yen)

Image:Retort Pouched Foods

Drinks, Snacks and Other Products

(Millions of yen)

Image:Drinks, Snacks and Other Products

(Millions of yen)

  Curry and Spices Stew and Packaged Noodles Retort Pouched Foods Drinks, Snacks and Other Products
Fiscal year ended March 2003 64,231 40,444 24,290 34,156
Fiscal year ended March 2004 63,045 37,006 24,258 35,065
Fiscal year ended March 2005 62,286 35,344 24,370 36,265
Fiscal year ended March 2006 61,331 37,121 23,369 40,555
Fiscal year ended March 2007 60,050 35,067 22,999 47,858
Fiscal year ended March 2008 61,591 35,652 22,692 49,751
Fiscal year ended March 2009 59,856 34,601 21,759 45,665
Fiscal year ended March 2010 61,305 33,275 22,310 44,790
Fiscal year ended March 2011 62,336 32,316 22,006 38,478
Fiscal year ended March 2012 63,613 31,217 22,807 34,167

For Shareholders and Investors

Top of Page