Product classification achievement - Consolidated

  • Net sales component breakdown by category of products
  • Net sales  breakdown by category of products over time
  • Curry and Spices(Net sales according to quarter)
  • Stew and Packaged Noodles(Net sales according to quarter)
  • Retort Pouched Foods(Net sales according to quarter)
  • Drinks, Snacks and Other Products(Net sales according to quarter)
  • Transport and Warehouse Operations(Net sales according to quarter)

Net sales component breakdown by category of products

Net sales breakdown by category of products, Full-year ended in March 2011

Image:Net sales component breakdown by category of products

A Curry and Spices
29.2%
B Stew and Packaged Noodles
14.9%
C Retort Pouched Foods
18.0%
D Drinks, Snacks and Other Products
31.8%
E Transport and Warehouse Operations
6.1%

(Millions of yen)

  Fiscal year ended March 2002 Fiscal year ended March 2003 Fiscal year ended March 2004
Full-year Full-year Full-year
Net sales Percentage Net sales Percentage Net sales Percentage
Curry and Spices 64,559 34.1% 64,475 33.7% 63,176 33.5%
Stew and Packaged Noodles 39,626 21.0% 40,445 21.1% 37,007 19.7%
Retort Pouched Foods 39,231 20.7% 39,795 20.8% 40,170 21.3%
Drinks, Snacks and Other Products 39,453 20.9% 39,294 20.5% 39,521 21.0%
Food Products Subtotal 182,871 96.7% 184,010 96.1% 179,874 95.5%
Transport and Warehouse Operations 6,313 3.3% 7,402 3.9% 8,510 4.5%
Total 189,184   191,414   188,384  
  Fiscal year ended March 2005 Fiscal year ended March 2006 Fiscal year ended March 2007
Full-year Full-year Full-year
Net sales Percentage Net sales Percentage Net sales Percentage
Curry and Spices 62,647 33.9% 61,995 32.3% 60,862 26.2%
Stew and Packaged Noodles 35,345 19.1% 37,122 19.4% 35,067 15.1%
Retort Pouched Foods 40,716 22.0% 41,009 21.4% 40,168 17.2%
Drinks, Snacks and Other Products 37,128 20.1% 41,705 21.8% 85,735 36.9%
Food Products Subtotal 175,836 95.1% 181,831 94.9% 221,832 95.4%
Transport and Warehouse Operations 9,145 4.9% 9,760 5.1% 10,645 4.6%
Total 184,981   191,591   232,478  
  Fiscal year ended March 2008 Fiscal year ended March 2009 Fiscal year ended March 2010
Full-year Full-year Full-year
Net sales Percentage Net sales Percentage Net sales Percentage
Curry and Spices 62,462 26.7% 60,793 27.3% 62,171 28.2%
Stew and Packaged Noodles 35,652 15.3% 34,601 15.5% 33,275 15.1%
Retort Pouched Foods 39,586 16.9% 38,429 17.3% 38,883 17.6%
Drinks, Snacks and Other Products 85,057 36.4% 77,689 34.9% 74,439 33.7%
Food Products Subtotal 222,757 95.3% 211,512 95.0% 208,768 94.6%
Transport and Warehouse Operations 11,069 4.7% 11,036 5.0% 11,854 5.4%
Total 233,826   222,549   220,622  
  Fiscal year ended March 2011  
Full-year
Net sales Percentage
Curry and Spices 63,339 29.2%
Stew and Packaged Noodles 32,316 14.9%
Retort Pouched Foods 39,080 18.0%
Drinks, Snacks and Other Products 68,834 31.8%
Food Products Subtotal 203,569 93.9%
Transport and Warehouse Operations 13,144 6.1%
Total 216,713  

For Shareholders and Investors

Top of Page