Product classification achievement - Consolidated

  • Net sales component breakdown by category of products
  • Net sales  breakdown by category of products over time
  • Curry and Spices(Net sales according to quarter)
  • Stew and Packaged Noodles(Net sales according to quarter)
  • Retort Pouched Foods(Net sales according to quarter)
  • Drinks, Snacks and Other Products(Net sales according to quarter)
  • Transport and Warehouse Operations(Net sales according to quarter)

Net sales component breakdown by category of products

Net sales breakdown by category of products, Full-year ended in March 2013

Image:Net sales component breakdown by category of products

A Curry and Spices
30.4%
B Stew and Packaged Noodles
14.3%
C Retort Pouched Foods
19.6%
D Drinks, Snacks and Other Products
29.0%
E Transport and Warehouse Operations
6.8%

(Millions of yen)

  Fiscal year ended March 2004 Fiscal year ended March 2005 Fiscal year ended March 2006
Full-year Full-year Full-year
Net sales Percentage Net sales Percentage Net sales Percentage
Curry and Spices 63,176 33.5% 62,647 33.9% 61,995 32.3%
Stew and Packaged Noodles 37,007 19.7% 35,345 19.1% 37,122 19.4%
Retort Pouched Foods 40,170 21.3% 40,716 22.0% 41,009 21.4%
Drinks, Snacks and Other Products 39,521 21.0% 37,128 20.1% 41,705 21.8%
Food Products Subtotal 179,874 95.5% 175,836 95.1% 181,831 94.9%
Transport and Warehouse Operations 8,510 4.5% 9,145 4.9% 9,760 5.1%
Total 188,384   184,981   191,591  
  Fiscal year ended March 2007 Fiscal year ended March 2008 Fiscal year ended March 2009
Full-year Full-year Full-year
Net sales Percentage Net sales Percentage Net sales Percentage
Curry and Spices 60,862 26.2% 62,462 26.7% 60,793 27.3%
Stew and Packaged Noodles 35,067 15.1% 35,652 15.3% 34,601 15.5%
Retort Pouched Foods 40,168 17.2% 39,586 16.9% 38,429 17.3%
Drinks, Snacks and Other Products 85,735 36.9% 85,057 36.4% 77,689 34.9%
Food Products Subtotal 221,832 95.4% 222,757 95.3% 211,512 95.0%
Transport and Warehouse Operations 10,645 4.6% 11,069 4.7% 11,036 5.0%
Total 232,478   233,826   222,549  
  Fiscal year ended March 2010 Fiscal year ended March 2011 Fiscal year ended March 2012
Full-year Full-year Full-year
Net sales Percentage Net sales Percentage Net sales Percentage
Curry and Spices 62,171 28.2% 63,339 29.2% 64,816 30.2%
Stew and Packaged Noodles 33,275 15.1% 32,316 14.9% 31,217 14.6%
Retort Pouched Foods 38,883 17.6% 39,080 18.0% 40,770 19.0%
Drinks, Snacks and Other Products 74,439 33.7% 68,834 31.8% 63,532 29.6%
Food Products Subtotal 208,768 94.6% 203,569 93.9% 200,334 93.5%
Transport and Warehouse Operations 11,854 5.4% 13,144 6.1% 13,983 6.5%
Total 220,622   216,713   214,317  
  Fiscal year ended March 2013  
Full-year
Net sales Percentage
Curry and Spices 63,738 30.4%
Stew and Packaged Noodles 29,986 14.3%
Retort Pouched Foods 41,035 19.6%
Drinks, Snacks and Other Products 60,809 29.0%
Food Products Subtotal 195,569 93.2%
Transport and Warehouse Operations 14,215 6.8%
Total 209,784  

For Shareholders and Investors

Top of Page